Nature Chemistry - call for papers Nature Chemistry is now accepting submissions through our online system, and welcomes manuscripts describing cutting-edge research from all areas of chemistry.
View the complete Guide to Authors here Submit your manuscript here | | Can triniobium tin shrink accelerators? Nature News doi: 10.1038/456555a Full Text | Cell biology: Stretching the imagination Claire Ainsworth Nature doi: 10.1038/456696a Full Text | PDF | Cell imaging: New ways to see a smaller world Nathan Blow Nature doi: 10.1038/456825a Full Text | PDF | Materials science: Clear leap for superconductors Darrell G. Schlom & Charles H. Ahn Nature doi: 10.1038/456582a Full Text | PDF
Materials science: Deformation of the ultra-strong Subra Suresh & Ju Li Nature doi: 10.1038/456716a Full Text | PDF | Electric field control of the LaAlO3/SrTiO3 interface ground state A. D. Caviglia et al. Nature doi: 10.1038/nature07576 First Paragraph | Full Text | PDF
A solid-state light–matter interface at the single-photon level Hugues de Riedmatten, Mikael Afzelius, Matthias U. Staudt, Christoph Simon & Nicolas Gisin Nature doi: 10.1038/nature07607 First Paragraph | Full Text | PDF
Surface-chemistry-driven actuation in nanoporous gold J. Biener et al. Nature Materials doi: 10.1038/nmat2335 First Paragraph | Full Text | PDF
Probing interfacial equilibration in microsphere crystals formed by DNA-directed assembly Anthony J. Kim et al. Nature Materials doi: 10.1038/nmat2338 First Paragraph | Full Text | PDF
Power-law scaling and fractal nature of medium-range order in metallic glasses D. Ma, A. D. Stoica & X.-L. Wang Nature Materials doi: 10.1038/nmat2340 First Paragraph | Full Text | PDF
The effect of plasticity in crumpling of thin sheets T. Tallinen, J. A. Åström & J. Timonen Nature Materials doi: 10.1038/nmat2343 First Paragraph | Full Text | PDF
Gram-scale production of graphene based on solvothermal synthesis and sonication Mohammad Choucair, Pall Thordarson & John A. Stride Nature Nanotechnology doi: 10.1038/nnano.2008.365 First Paragraph | Full Text | PDF
Cultural cognition of the risks and benefits of nanotechnology Dan M. Kahan, Donald Braman, Paul Slovic, John Gastil & Geoffrey Cohen Nature Nanotechnology doi: 10.1038/nnano.2008.341 First Paragraph | Full Text | PDF
Deliberating the risks of nanotechnologies for energy and health applications in the United States and United Kingdom Nick Pidgeon, Barbara Herr Harthorn, Karl Bryant & Tee Rogers-Hayden Nature Nanotechnology doi: 10.1038/nnano.2008.362 First Paragraph | Full Text | PDF
Religious beliefs and public attitudes toward nanotechnology in Europe and the United States Dietram A. Scheufele, Elizabeth A. Corley, Tsung-jen Shih, Kajsa E. Dalrymple & Shirley S. Ho Nature Nanotechnology doi: 10.1038/nnano.2008.361 First Paragraph | Full Text | PDF
| Regular arrays of highly ordered ferroelectric polymer nanostructures for non-volatile low-voltage memories Zhijun Hu, Mingwen Tian, Bernard Nysten & Alain M. Jonas Nature Materials doi: 10.1038/nmat2339 Abstract | Full Text | PDF
A synergistic assembly of nanoscale lamellar photoconductor hybrids Marina Sofos et al. Nature Materials doi: 10.1038/nmat2336 Abstract | Full Text | PDF
Controlled polytypic and twin-plane superlattices in iii–v nanowires P. Caroff, K. A. Dick, J. Johansson, M. E. Messing, K. Deppert & L. Samuelson Nature Nanotechnology doi: 10.1038/nnano.2008.359 Abstract | Full Text | PDF
Tuning the optical and electronic properties of colloidal nanocrystals by lattice strain Andrew M. Smith, Aaron M. Mohs & Shuming Nie Nature Nanotechnology doi: 10.1038/nnano.2008.360 Abstract | Full Text | PDF
| Subscribe to Nature Materials, all that matters in material science and technology, here | | |
No comments:
Post a Comment