2010-06-08

[Mycolleagues] 2nd Call for Papers for MACE 2010, deadline June 18th


+-------------------------------------------------------------------------+
|                         2nd CALL FOR PAPERS                             |
|                *5th IEEE/IFIP International Workshop on*                |
|            *Modelling Autonomic Communications Environments*            |
|                   www.autonomic-management.org/mace                     |
|                                                                         |
|                        Held as part of CNSM 2010                        |
|                      ~~~~~~~~~~~~~~~~~~~~~~~~~~~~                       |
|                  _October 28, Niagara Falls, Canada_                    |
|                                                                         |
+-------------------------------------------------------------------------+
|                                                                         |
|              *Modelling Context- and Business-aware Services*           |
|                                                                         |
| The     5th     IEEE     International     Workshop     on    Modelling |
| Autonomic  Communication  environments  (MACE   2010)  will   be   held |
| october  28,   2010  in niagara  falls,   Canada.   The  workshop    is |
| sponsored  by   the  IEEE Communications  Society, technical  Committee |
| on  Network  Operations  and Management   (CNOM).  this    year,  mace  |
| will  be   co-located  with   the international  conference on  network |
| and Service Management (CNSM),  the successor of the MANWEEK conference |
| series.                                                                 |
|                                                                         |
| Multi-vendor   environments  and   the  services   that  they   provide |
| have   dramatically     increased     the    system     and    business |
| complexity     of   communications    environments.    The     inherent |
| heterogeneity   of   network  device   programming   models   will   be |
| exacerbated  by  future   service offerings, which  demand the  ability |
| to   react   to   changing   user  needs,   business  objectives,   and |
| environmental changes in an  efficient and  cost -effective  manner. We |
| define  autonomic   management as  the  ability for   a  system to  use |
| knowledge engineering  techniques to model itself and  the  environment |
| in  which  it is  operating.  Models  of context-awareness,  behaviour, |
| and  orchestration  are  an  important  means  of   managing complexity |
| and  realising  business   goals. more  importantly,  models   that can |
| evolve  in response   to new  and/or  learned  information enable   the |
| system  to  adapt to  new   usage patterns  and  business rules.   this |
| enables the autonomic  system to self-govern  its behaviour within  the |
| constraints of the business goals that are currently applicable.        |
|                                                                         |
| the  mace   workshop  will   focus on   the  use   of  information  and |
| data   modelling,   as    well   as   knowledge   representation    and |
| inferencing, to  represent adaptive  and self-aware   devices, systems, |
| and networks.   MACE addresses  current and   future network management |
| by focusing on   how to represent   and   use  knowledge    to  provide |
| adaptive,  context-aware management,  to learn and  adjust to user  and |
| environmental behaviour, and to  orchestrate  services  using   context |
| -aware  policy-based management systems, which use  modelled  knowledge |
| to  dynamically generate  code  to automatically   reconfigure  network |
| elements  in  response  to changing context.                            |
|                                                                         |
| The  2010   MACE  workshop   will  continue   to  provide   a  platform |
| for   discussing  latest    trends,  work-in-progress    as  well    as |
| demonstrations,   evaluations    and    simulations.     we   encourage |
| academic   and  industry researchers   and practitioners,  as well   as |
| students,  to submit  their models, concepts, ideas and designs.        |
|                                                                         |
+--------------------------+----------------------------------------------+
|~~~~~~~~~~~~~~~~~~~~~~~~~~|                                              |
|Steering Committee        |TOPICS of INTEREST                            |
|~~~~~~~~~~~~~~~~~~~~~~~~~~|                                              |
|John Strassner, Motorola  |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
|Labs, USA                 |**Federation and Service Management**         |
|                          |- Advances in modelling architectural         |
|Nazim Agoulmine, U Evry,  |   artefacts                                  |
|France                    |- Models of and for federations and membership|
|                          |- Achieving balance between autonomic process |
|Brendan Jennings, WIT,    |  and human intervention                      |
|Ireland                   |- Semantics for composition of state          |
|                          |  information (knowledge)                     |
|                          |- Security Mechanisms and strategies          |
|                          |- Creation and analysis of services and       |
|~~~~~~~~~~~~~~~~~~~~~~~~~~|  software artefacts                          |
|TPC Chairs                |- Lifecycle management                        |
|~~~~~~~~~~~~~~~~~~~~~~~~~~|- Design and modelling of meta-data to        |
|Joel Fleck II,            |  contextualise, track and manage services    |
|HP, USA                   |  and other artefacts                         |
|                          |                                              |
|                          |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
|Rob Brenan                |**Monitoring and Configuration**              |
|Trinity College Dublin,   |- Bridging the semantic gap for service-      |
|Ireland                   |  level monitoring                            |
|                          |- Approaches to normalise management          |
|Sven van der Meer         |  data/information                            |
|WIT, Waterford, Ireland   |- Models for event analysis to infer service  |
|                          |  implications                                |
|                          |- Federated, end-to-end monitoring            |
|                          |- Models for adaptive management decision     |
|~~~~~~~~~~~~~~~~~~~~~~~~~~|  making                                      |
|Technical Programme       |- Processes for a continuum of management     |
|Committee (tbc)           |  policies (authoring, transformation,        |
|~~~~~~~~~~~~~~~~~~~~~~~~~~|  verification, optimisation, deployment)     |
|                          |- Design of business-driven network           |
|Abdelhakim Hafid          |  configurations                              |
|Univ. of Montreal         |- Using context to trigger and select         |
|                          |  policy-based management                     |
|Abdelmalek Benzekri       |- Semantic annotation for visualisation       |
|Université Paul Sabatier  |                                              |
|                          |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
|Ahmed Karmouch            |**Self-management**                           |
|Univ. of Ottawa           |                                              |
|                          |- Self-management algorithms and reusability  |
|David Lewis               |- Robustness in algorithm design              |
|Trinity College Dublin    |- Adaptive algorithms and models, including   |
|                          |  bio-inspired approaches                     |
|Declan O'Sullivan         |- Efficiency of adaptation and evaluation     |
|Trinity College Dublin    |  techniques                                  |
|                          |- System-based adaptive algorithms,           |
|Dominiq Greenwood         |  including bio-inspired approaches           |
|Whitestein Technologies   |- Coordination processes                      |
|Switzerland               |- End-to-end management of different types    |
|                          |  of anomalies                                |
|Dominique Dudkowski, NEC  |                                              |
|                          |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
|Edmundo Madeira, UNICAMP  |                                              |
|Falko Dressler            |                                              |
|Univ. of Erlangen         |==============================================|
|                          |                                              |
|Filip De Turck            |PAPER SUBMISSION                              |
|Ghent Univ. - IBBT        |  We  invite  authors  to  submit   original  |
|                          |  contributions  encouraging  submissions on  |
|Francine Krief            |  late-breaking    advances    and   work-in  |
|LaBRI Laboratory          |  - progress reports from ongoing  research.  |
|Bordeaux 1 Univ.          |  Please  note,  that  only  original papers  |
|                          |  that have not been published or  submitted  |
|Georg Carle, Technical    |  for   publication    elsewhere   can    be  |
|Univ. of Munich           |  submitted. In addition, papers that do not  |
|                          |  conform to the requested format,  multiple  |
|James Won-Ki Hong         |  submissions  and  self-plagiarised  papers  |
|POSTECH, Korea            |  will  be rejected  without further  review  |
|                          |  process.                                    |
|Joan Serrat, UPC,         |                                              |
|Spain                     |  All papers  should be  written in  English  |
|                          |  using   the    Springer   LNCS    template  |
|Joaquim Celestino Jn      |  (http://www.springer.com/lncs),        not  |
|State Univ. of Ceará      |  exceeding 10 pages  and providing a  75 to  |
|                          |  200  word abstract  that clearly  outlines  |
|José De Souza, UFC,       |  the scope and  contributions of the  paper  |
|Brazil                    |  and a list of up to 5 keywords.             |
|                          |                                              |
|Jose-Marcos Nogueira      |==============================================|
|UFMG, Brazil              |                                              |
|                          |PROCEEDINGS                                   |
|Karima Boudaoud, Univ.    |  The  MACE  2010 proceedings  have  will be  |
|Nice Sophia Antipolis     |  published  in  Springer-Verlag’s   Lecture  |
|                          |  Notes  in Computer  Science (LNCS)  series  |
|Keara Barrett             |  (pending). For more information  regarding  |
|Carlow IT, Ireland        |  manuscript   format   please   visit   the  |
|                          |  author's   instruction   links   at   LNCS  |
|Laurent Ciavaglia         |  Springer.                                   |
|Alcatel-Lucent            |                                              |
|                          |==============================================|
|Lisandro Zambenedetti     |                                              |
|Granville, UFRGS          |VENUE                                         |
|                          |                                              |
|Lozano José               |  MACE 2010 will be part of this year’s CNSM  |
|TID, Spain                |  conference     <http://www.ieee-cnsm.org>,  |
|                          |  held at the  Embassy Suites Niagara  Falls  |
|Mark Burgess              |  Fallsview                            Hotel  |
|Oslo Univ. College        |  (http://www.embassysuitesniagara.com/),  a  |
|                          |  four  diamond  all  suites  luxury   hotel  |
|Martin Huddleston         |  located  100  yards  from  the  brink   of  |
|QinetiQ Limited           |  beautiful Niagara Falls in Canada.          |
|                          |                                              |
|Maurice Mulvenna          |==============================================|
|Univ. of Ulster           |IMPORTANT DEADLINES                           |
|                          |                                              |
|Mieso Denko               |++ Submission: June 18th                      |
|Univ. of Guelph           |++ Notification: July 12th                    |
|                          |++ Camera Ready: July 31th                    |
|Mikhail Smirnov           |++ Workshop: October 28th                     |
|Fraunhofer FOKUS          |==============================================|
|Germany                   |                                              |
|                          |                                              |
|Peter Deussen             |                                              |
|Fraunhofer FOKUS          |                                              |
|                          |                                              |
|Roy Sterritt              |                                              |
|Univ. of Ulster, UK       |                                              |
|                          |                                              |
|Simon Dobson              |                                              |
|St. Andrews, UK           |                                              |
|                          |                                              |
|Spyros Denazis            |                                              |
|Hitachi Europe            |                                              |
|& Univ. of Patras         |                                              |
|                          |                                              |
|Tadashi Nakano            |                                              |
|Univ. of California       |                                              |
|Irvine                    |                                              |
|                          |                                              |
|Yacine Ghamri-Doudane     |                                              |
|IIE, France               |                                              |
+--------------------------+----------------------------------------------+
|                                                                         |
+--------------------------+----------------------------------------------+




--

  
  
Dr. Sven van der Meer
Senior Research Fellow

Waterford Institute of Technology (WIT)
Telecommunications Software & Systems Group (TSSG)
Cork Road, Waterford, Ireland

mob: +353 87 6111043
 e-mail: vdmeer@tssg.org
 www:      www.tssg.org/people/vdmeer 
fon: +353 51 30-2925 
 xmpp:   vdmeer.sven@gmail.com 
fax: +353 51 30-2901
 skype:  vdmeer.sven 
 tumblr:   vdmeer.tumblr.com/

No comments: